Start with the essentials, add more flexibility as your billing needs grow, and get the control you need as your billing operations become more advanced.
For essential billing
1,199/ month
Includes
For flexible billing operations
2,499/ month
Everything in Starter, plus
For advanced billing workflows
3,999/ month
Everything in Growth, plus
For billing at scale
Custom pricing
Everything in Professional, plus
Choose the plan that fits your billing needs.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Users | 2 | 5 | 10 | Custom |
| Product catalog | ||||
| Products & services | ||||
| Quotes | ||||
| Invoices | ||||
| Billing models | ||||
| One-time billing | ||||
| Recurring billing | ||||
| Multi-currency | ||||
| Usage-based billing | ||||
| Seat & quantity-based billing | ||||
| Progress & milestone billing | ||||
| Billable charges | ||||
| Payments | ||||
| Payment links | ||||
| Payment recording | ||||
| Payment gateways | ||||
| Partial payments | ||||
| Outstanding & receivables | ||||
| Payment reminders | Basic | Advanced | Advanced | Custom |
| Outstanding tracking | Basic | Advanced | Advanced | Advanced |
| Customer statements | Basic | |||
| Receivables aging | ||||
| Automation & platform | ||||
| Billing automation | Basic | Advanced | Advanced + controls | Custom |
| Advanced billing workflows | ||||
| Advanced reporting | ||||
| API & webhooks | ||||
| Integrations | Basic | Standard | Advanced | Custom |
| Advanced permissions | ||||
| Multiple business entities | ||||
| Custom workflows | ||||
| Support | ||||
| Support | Standard | Priority | Priority | Dedicated |
Need more users? Add users to your existing plan without moving to a higher tier.
| Plan | Included users | Additional user |
|---|---|---|
| Starter | 2 | ₹199 / per user / month |
| Growth | 5 | ₹249 / per user / month |
| Professional | 10 | ₹299 / per user / month |
| Enterprise | Custom | Custom |