Start with what you need today. Upgrade as your team, locations and inventory grow.
14-day free trial. No credit card required.For small businesses getting started with structured inventory.
Includes
For growing businesses managing inventory across teams and locations.
Includes
For businesses with larger operations and advanced inventory controls.
Includes
For complex operations, advanced integrations and larger teams.
Includes
Get the core capabilities you need to manage inventory from day one.
A detailed look at what's included in every plan.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Products & Catalog | ||||
| Product catalog | ||||
| Product variants | ||||
| Active SKUs | 1,000 | 5,000 | 25,000 | Custom |
| Product types | ||||
| Custom fields | ||||
| Barcode management | ||||
| Digital products | ||||
| License management | ||||
| Inventory | ||||
| Real-time inventory | ||||
| Multi-location inventory | 1 | 3 | 5 | |
| Bin locations | ||||
| Stock adjustments | ||||
| Stock counts | ||||
| Stock transfers | ||||
| Inventory valuation | ||||
| Inventory history | ||||
| Purchasing | ||||
| Vendors | ||||
| Purchase orders | 50 | 250 | 1,000 | Custom |
| Receiving | ||||
| Partial receiving | ||||
| Purchase returns | ||||
| Purchase approvals | ||||
| Tracking | ||||
| Barcode scanning | ||||
| Batch tracking | ||||
| Serial tracking | ||||
| Expiry tracking | ||||
| Full traceability | ||||
| Replenishment | ||||
| Reorder levels | ||||
| Low-stock alerts | ||||
| Replenishment suggestions | ||||
| Purchase recommendations | ||||
| Automated replenishment | ||||
| Reports & Insights | ||||
| Standard reports | ||||
| Stock movement reports | ||||
| Inventory valuation | ||||
| Inventory aging | ||||
| Custom reports | ||||
| Scheduled reports | ||||
| Automation & Control | ||||
| Roles & permissions | Basic | Standard | Advanced | Advanced |
| Audit history | ||||
| Custom fields | ||||
| Flexible layouts | ||||
| Workflow automation | ||||
| API | Standard | Advanced | Custom | |
| Webhooks | ||||
| Custom automation | ||||
| Capacity | ||||
| Users | 2 | 5 | 10 | Custom |
| Storage | 2 GB | 10 GB | 50 GB | Custom |
Add team members as your business grows.
Add warehouses, stores and other inventory locations.
Expand your catalog as your product range grows.
Add space for product images and documents.
Everything you need to know before getting started.
Start your 14-day trial and see how naturally EVOQ Inventory fits into your everyday work.